You are here : Laboratories » Logistic and packaging dangerous good
Logistic and hazardous materials packaging
- Verification of the suitability for transport of full packaging
- Simulation of distribution circuit stresses ; transport simulation and optimization of packaging solutions according to transport mode (road, rail, sea, air)
- Analyse logistic system to reduce cost for storing, handling and transport.
- UN approval of hazardous material packaging in accordance with United Nations regulations
Analyses | Materials and Products | Methods/ Standards |
---|---|---|
Mechanical Vibration | Logistic and hazardous materials packaging | ISO 2247 |
Hydraulic Vibration | Logistic and hazardous materials packaging | ISO 8318 |
Vibration hydraulique | Logistic and hazardous materials packaging | ISO 8318 |
Free fall | Logistic and hazardous materials packaging | ISO 2248 |
Dynamic crush | Logistic and hazardous materials packaging | ISO 12048 |
Horizental choc | Logistic and hazardous materials packaging | ISO 2244 |
Air tightness | Logistic and hazardous materials packaging | NFH 00 070 |
Hydraulic pressure | Logistic and hazardous materials packaging | NFH 00 071 |
Static crush | Logistic and hazardous materials packaging | ISO 2234 |
Our Laboratories are ISO 17025 Accredited by TUNAC (Tunisia).