You are here : Laboratories » Packaging Materials
Packaging Materials
Performance of all types of chemical, mechanical and physical analyses and tests on all packaging materials ; plastics, steel, glass, paper, cardboard, wood, and mixed materials, as well as full and complete packages and packaging accessories, according to standardized testing methods.
Test of materials and finished packages as well as products with regard to both mechanical, climatic and chemical stresses.
Paper and Board
Analyses | Methods/ Standards |
Thickness | ISO 534 |
Weight | ISO 536 |
Tearing | ISO 1974 |
Bursting | ISO 2758 |
Tensile | ISO 1924-2 |
Stiffness | ISO 2493 |
Brightness | ISO 2470 |
Opacity | ISO 2471 |
Smoothness | ISO 5627 |
Water absorption | ISO 535 |
Bendtsen permeability | ISO 5636-3 |
Humidity | ISO 287 |
Ash risidue | ISO 2144 |
Fiber composents | ISO 9184 |
Concora Medium Test | ISO 7263 |
Ring Compression Test | T 822 |
Bendsten smoothness | ISO 8791-2 |
Short Compression Test SCT | ISO 9895 |
Testing of printability IGT | ISO 3783 |
Corrugated board
Analyses | Methods/ Standards |
Thickness | ISO 3034 |
Bursting | ISO 2759 |
Punchire | ISO 3036 |
Flat crush test | ISO 3035 |
Edge crush test | ISO 3037 |
Box compression test | ISO 12048 |
Weight component | ISO 3039 |
Cobb absorption | ISO 535 |
Pastic materials
Analyses | Methods/ Standards |
Thickness | ISO 4593 |
FTIR and DSC Identification | - |
Melt flow index | ISO 1133 |
Density ASTM | D1505 |
Shore hardness | ISO 2039 |
Shrink | ISO 14616 |
Tearing | ISO 6383 |
Tensile | ISO 527 |
Hot sealing proof | - |
Ageing | ISO 4892 |
Friction | ISO 9295 |
Gloss ASTM | 2457 |
Water vapour transmission rate | ISO 2528 |
Oxygen permeability | ISO 2756 |
Air tightness | - |
Steel materials
Analyses | Recommendations |
Can's tightness | SEFEL |
Dimensions | SEFEL |
Warnish porosity | SEFEL |
Warnish charge | SEFEL |
Warnish adhesion | SEFEL |
Tin specifications | ISO 1111/1 |
Hardness | ISO 1111/1 |
Bursting | SEFEL |